Name | Chungeon Kim |
---|---|
Graduation Year | 2024.08. |
Graduate Thesis | A Study on Robust Optimizer and Artificial Intelligence for Optimal Sensor Placement in Pipeline Systems |
Affiliation | Samsung SDI |
Name | Chungeon Kim |
---|---|
Graduation Year | 2019.02. |
Graduate Thesis | A Study on Optimal Sensor Placement for Detecting Rupture in Pipeline System |
Affiliation | Ph.D. in SDDO Lab., GIST |
Name | Hyuntak Lee |
---|---|
Graduation Year | 2019.02. |
Graduate Thesis | A Study on Health Indicator for Machine-Independent Electric Motor Fault Diagnosis |
Affiliation | LG Electronics R&D Center |
Name | Youngjune Ban |
---|---|
Graduation Year | 2020.02. |
Graduate Thesis | A Study on Vibration Feature Selection for Fault Diagnostics of Rotating Machines |
Affiliation | OnePredict |
Name | Wonho Jung |
---|---|
Graduation Year | 2020.08. |
Graduate Thesis | A Study on Electric Motor Fault Diagnosis Using Time-Series Imaging and Unsupervised Feature Learning |
Affiliation | KAIST |
Name | Yongseok Seo |
---|---|
Graduation Year | 2022.02 |
Graduate Thesis | Tacholess Rotation Speed Estimation Using Speed Flunctuation Adaptive Multi Order Probabilitic Approach |
Affiliation | LG Energy Solution |
Name | Minseok Choi |
---|---|
Graduation Year | 2022.08 |
Graduate Thesis | A Study on Machine- and Sensor Location- Independent Fault Diagnosis of Rotating Machines |
Affiliation | Ph.D. in SDDO Lab., GIST |
Name | Changsung Lee |
---|---|
Graduation Year | 2023.02 |
Graduate Thesis | A Study on Health Indicator for Pump Degradation Diagnosis Using Autoencoder with Bayesian Neural Network |
Affiliation | LG Energy Solution |
Name | Hyebin Park |
---|---|
Graduation Year | 2023.08 |
Graduate Thesis | Anomaly Detection for Residential HVAC System Using LSTM Autoencoder |
Affiliation | Hyundai Elevator |
Name | Donghwi Yoo |
---|---|
Graduation Year | 2023.08 |
Graduate Thesis | Class Imbalanced Domain Adaptation for Rolling Element Bearing Fault Diagnosis |
Affiliation | Korea Electronics Technology Institute (KETI) |
Name | Hanbyeol Lee |
---|---|
Graduation Year | 2024.02 |
Graduate Thesis |
Accelerating Mode Conversion Simulation for Ultrasonic Wave Using Physics-informed Neural Networks |
Affiliation | Hyundai Motor |
No. | Name | Graduation Year | Research Area | Affillation |
---|---|---|---|---|
1 | Jiwon Lee | 2017.10. | Prognostics and Health Management | GIST College Student |
2 | Kukhee Lee | 2020.02. | Prognostics and Health Management | SDDO Lab, GIST |
3 | Kangwhi Kim | 2020.02. | Prognostics and Health Management | Chungnam National University Student |
4 | Minwoo Seong | 2020.08. | Prognostics and Health Management | GIST College Student |
5 | Dohaeng Kim | 2021.02. | Prognostics and Health Management | KAIST |
6 | Minseok Choi | 2021.02. | Prognostics and Health Management | M.S in SDDO Lab., GIST |
7 | Eunyoung Kim | 2021.02 | Prognostics and Health Management | GIST College Student |
8 | Donghwi Yoo | 2021.08. | Prognostics and Health Management | M.S in SDDO Lab., GIST |
9 | Seungbeom Won | 2021.12 | Design under Uncertainty | GIST College Student |
10 | Seongjae Shin | 2021.12 | Prognostics and Health Management | GIST College Student |
11 | Minsu Jeon | 2022.02 | Prognostics and Health Management | M.S in SDDO Lab., GIST |
12 | Hoyeong Chun | 2022.08 | Prognostics and Health Management | GIST College Student |
13 | Jonghyeok Park | 2022.08 | Design under Uncertainty | GIST College Student |
14 | Jungyu Lee | 2023.02 | Design under Uncertainty | M.S in SDDO Lab., GIST |
15 | Sangjun Jung | 2023.08 | Prognostics and Health Management | M.S in SDDO Lab., GIST |
16 | Nayeon Kim | 2024.02 | Prognostics and Health Management | M.S in SDDO Lab., GIST |
17 | JaeHoon Joe | 2024.02 | Design under Uncertainty | Korea Aerospace University Student |
18 | Yongsung Bang | 2024.08. | Prognostics and Health Management | Sogang Univercity Student |
19 | Jueun Lee | 2024.08. | Design under Uncertainty | M.S in SDDO Lab., GIST |